| Player | Team | Pos | GP | G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | EDM | C | 82 | 48 | 90 | 138 | 17 | 44 | 306 | 40 | 30 | 23.0 |
| Nikita Kucherov | TBL | R | 76 | 44 | 86 | 130 | 43 | 50 | 231 | 36 | 29 | 20.3 |
| Nathan MacKinnon | COL | C | 80 | 53 | 74 | 127 | 57 | 39 | 350 | 64 | 35 | 22.3 |
| Macklin Celebrini | SJS | C | 82 | 45 | 70 | 115 | 8 | 44 | 287 | 53 | 53 | 21.3 |
| Mark Scheifele | WPG | C | 82 | 36 | 67 | 103 | 0 | 43 | 175 | 32 | 47 | 21.5 |
| Nick Suzuki | MTL | C | 82 | 29 | 72 | 101 | 37 | 28 | 183 | 62 | 62 | 20.8 |
| David Pastrnak | BOS | R | 77 | 29 | 71 | 100 | 4 | 72 | 261 | 86 | 32 | 20.7 |
| Martin Necas | COL | C | 78 | 38 | 62 | 100 | 47 | 30 | 206 | 85 | 26 | 21.5 |
| Leon Draisaitl | EDM | C | 65 | 35 | 62 | 97 | 13 | 26 | 186 | 34 | 15 | 21.6 |
| Jason Robertson | DAL | L | 82 | 45 | 51 | 96 | 22 | 32 | 294 | 48 | 34 | 20.3 |
| Evan Bouchard | EDM | D | 82 | 21 | 74 | 95 | 25 | 30 | 221 | 29 | 101 | 24.7 |
| Kyle Connor | WPG | L | 82 | 39 | 53 | 92 | -2 | 16 | 274 | 36 | 19 | 21.5 |
| Jack Eichel | VGK | C | 74 | 27 | 63 | 90 | 23 | 18 | 260 | 35 | 40 | 21.2 |
| Kirill Kaprizov | MIN | L | 78 | 45 | 44 | 89 | 10 | 28 | 269 | 52 | 27 | 22.1 |
| Clayton Keller | UTA | R | 82 | 26 | 62 | 88 | 21 | 38 | 225 | 8 | 32 | 19.1 |
| Cole Caufield | MTL | R | 81 | 51 | 37 | 88 | 29 | 14 | 258 | 50 | 21 | 18.2 |
| Jake Guentzel | TBL | C | 81 | 38 | 50 | 88 | 13 | 61 | 220 | 39 | 41 | 20.2 |
| Wyatt Johnston | DAL | C | 82 | 45 | 41 | 86 | -5 | 32 | 206 | 56 | 55 | 20.1 |
| Alex DeBrincat | DET | R | 82 | 41 | 44 | 85 | 8 | 19 | 287 | 38 | 39 | 18.5 |
| Matt Boldy | MIN | L | 76 | 42 | 43 | 85 | 18 | 30 | 254 | 60 | 58 | 20.6 |
| Artemi Panarin | LAK | L | 78 | 28 | 56 | 84 | -7 | 20 | 224 | 11 | 16 | 20.8 |
| Tim Stützle | OTT | C | 80 | 34 | 49 | 83 | 7 | 39 | 194 | 126 | 44 | 20.3 |
| Tage Thompson | BUF | C | 81 | 40 | 41 | 81 | -6 | 35 | 272 | 85 | 48 | 19.2 |
| Zach Werenski | CBJ | D | 75 | 22 | 59 | 81 | 7 | 18 | 260 | 30 | 94 | 26.6 |
| Mitch Marner | VGK | R | 81 | 24 | 56 | 80 | 17 | 24 | 165 | 24 | 46 | 20.0 |
| Sebastian Aho | CAR | C | 79 | 27 | 53 | 80 | 11 | 46 | 195 | 63 | 23 | 19.6 |
| Cale Makar | COL | D | 75 | 20 | 59 | 79 | 32 | 24 | 199 | 35 | 118 | 24.8 |
| William Nylander | TOR | R | 65 | 30 | 49 | 79 | -14 | 16 | 156 | 13 | 26 | 19.4 |
| Lane Hutson | MTL | D | 82 | 12 | 66 | 78 | 36 | 34 | 124 | 31 | 137 | 23.8 |
| Mika Zibanejad | NYR | C | 81 | 34 | 44 | 78 | -20 | 14 | 215 | 105 | 50 | 20.9 |
| Jack Hughes | NJD | C | 61 | 27 | 50 | 77 | 0 | 10 | 228 | 4 | 32 | 21.3 |
| Mikko Rantanen | DAL | R | 64 | 22 | 55 | 77 | 0 | 93 | 139 | 48 | 30 | 20.2 |
| Lucas Raymond | DET | L | 80 | 25 | 51 | 76 | 1 | 22 | 173 | 43 | 29 | 18.8 |
| Quinn Hughes | MIN | D | 74 | 7 | 69 | 76 | -4 | 32 | 187 | 7 | 87 | 27.7 |
| Connor Bedard | CHI | C | 69 | 30 | 45 | 75 | -18 | 50 | 226 | 31 | 27 | 20.9 |
| Filip Forsberg | NSH | L | 82 | 40 | 35 | 75 | -2 | 34 | 246 | 124 | 33 | 18.9 |
| Brandon Hagel | TBL | L | 71 | 36 | 38 | 74 | 34 | 58 | 214 | 42 | 38 | 19.8 |
| Nick Schmaltz | UTA | C | 82 | 33 | 41 | 74 | 17 | 28 | 206 | 23 | 52 | 19.7 |
| Rasmus Dahlin | BUF | D | 77 | 19 | 55 | 74 | 18 | 76 | 194 | 67 | 79 | 24.2 |
| Ryan O'Reilly | NSH | C | 81 | 25 | 49 | 74 | 8 | 22 | 154 | 17 | 66 | 20.4 |
| Sidney Crosby | PIT | C | 68 | 29 | 45 | 74 | 0 | 44 | 160 | 60 | 30 | 19.2 |
| Adrian Kempe | LAK | R | 81 | 36 | 37 | 73 | 14 | 58 | 226 | 127 | 39 | 19.3 |
| Dylan Guenther | UTA | R | 79 | 40 | 33 | 73 | 7 | 28 | 242 | 66 | 28 | 17.4 |
| Juraj Slafkovský | MTL | L | 82 | 30 | 43 | 73 | 9 | 52 | 180 | 105 | 78 | 18.5 |
| Mark Stone | VGK | R | 60 | 28 | 45 | 73 | 26 | 9 | 130 | 31 | 47 | 19.2 |
| Mathew Barzal | NYI | C | 81 | 19 | 53 | 72 | 10 | 61 | 184 | 29 | 50 | 20.7 |
| Drake Batherson | OTT | R | 79 | 33 | 38 | 71 | -7 | 33 | 167 | 122 | 22 | 17.4 |
| Jesper Bratt | NJD | L | 82 | 22 | 49 | 71 | -11 | 12 | 178 | 74 | 24 | 18.8 |
| John Tavares | TOR | C | 82 | 31 | 40 | 71 | -28 | 28 | 192 | 74 | 24 | 18.2 |
| Nikolaj Ehlers | CAR | L | 82 | 26 | 45 | 71 | 8 | 14 | 207 | 21 | 24 | 16.6 |
| Andrei Svechnikov | CAR | R | 79 | 31 | 39 | 70 | 1 | 66 | 203 | 148 | 16 | 17.0 |
| Darren Raddysh | TBL | D | 73 | 22 | 48 | 70 | 21 | 72 | 212 | 67 | 69 | 22.7 |
| Cutter Gauthier | ANA | L | 76 | 41 | 28 | 69 | -2 | 28 | 285 | 64 | 20 | 17.3 |
| Gabriel Vilardi | WPG | C | 82 | 30 | 39 | 69 | -12 | 24 | 150 | 20 | 35 | 18.7 |
| Morgan Geekie | BOS | C | 81 | 39 | 29 | 68 | -5 | 22 | 181 | 110 | 34 | 17.4 |
| Travis Konecny | PHI | R | 77 | 27 | 41 | 68 | 14 | 59 | 168 | 108 | 38 | 19.1 |
| Dylan Larkin | DET | C | 74 | 34 | 33 | 67 | 3 | 48 | 229 | 46 | 33 | 20.2 |
| Kirill Marchenko | CBJ | R | 76 | 27 | 40 | 67 | 7 | 32 | 218 | 61 | 40 | 18.9 |
| Leo Carlsson | ANA | C | 70 | 29 | 38 | 67 | 4 | 33 | 193 | 14 | 29 | 19.2 |
| Trevor Zegras | PHI | C | 81 | 26 | 41 | 67 | 0 | 62 | 167 | 46 | 28 | 18.7 |
| Alex Tuch | BUF | R | 79 | 33 | 33 | 66 | 24 | 57 | 195 | 82 | 90 | 19.0 |
| Erik Karlsson | PIT | D | 75 | 15 | 51 | 66 | 8 | 22 | 176 | 20 | 64 | 23.6 |
| Matthew Knies | TOR | L | 79 | 23 | 43 | 66 | -30 | 29 | 140 | 152 | 32 | 18.8 |
| Nico Hischier | NJD | C | 82 | 28 | 38 | 66 | -6 | 29 | 211 | 58 | 62 | 20.7 |
| Seth Jarvis | CAR | R | 71 | 32 | 34 | 66 | 6 | 23 | 224 | 81 | 27 | 18.9 |
| Steven Stamkos | NSH | C | 82 | 42 | 24 | 66 | -17 | 58 | 206 | 89 | 36 | 17.8 |
| Brock Nelson | COL | C | 81 | 33 | 32 | 65 | 15 | 36 | 186 | 38 | 65 | 19.7 |
| Bryan Rust | PIT | R | 72 | 29 | 36 | 65 | 0 | 26 | 183 | 35 | 71 | 19.9 |
| Pavel Zacha | BOS | C | 78 | 30 | 35 | 65 | 4 | 28 | 131 | 64 | 26 | 16.8 |
| Alex Ovechkin | WSH | L | 82 | 32 | 32 | 64 | -5 | 26 | 244 | 134 | 16 | 17.4 |
| Anthony Mantha | PIT | R | 81 | 33 | 31 | 64 | 10 | 43 | 152 | 52 | 40 | 15.2 |
| Pavel Dorofeyev | VGK | R | 82 | 37 | 27 | 64 | -3 | 24 | 230 | 27 | 28 | 17.6 |
| Robert Thomas | STL | C | 64 | 25 | 39 | 64 | 22 | 24 | 102 | 10 | 40 | 19.0 |
| Miro Heiskanen | DAL | D | 77 | 9 | 54 | 63 | 9 | 30 | 148 | 21 | 132 | 25.5 |
| Ivan Demidov | MTL | R | 82 | 19 | 43 | 62 | 3 | 34 | 127 | 28 | 26 | 15.5 |
| Tom Wilson | WSH | R | 72 | 30 | 32 | 62 | 15 | 117 | 153 | 179 | 53 | 19.5 |
| Charlie McAvoy | BOS | D | 69 | 11 | 50 | 61 | 13 | 62 | 111 | 79 | 129 | 24.4 |
| Evgeni Malkin | PIT | C | 56 | 19 | 42 | 61 | 13 | 61 | 148 | 24 | 17 | 17.6 |
| Ivan Barbashev | VGK | L | 82 | 23 | 38 | 61 | 20 | 14 | 133 | 137 | 37 | 16.2 |
| Sam Reinhart | FLA | C | 64 | 29 | 32 | 61 | -18 | 10 | 166 | 59 | 40 | 21.3 |
| Beckett Sennecke | ANA | R | 82 | 23 | 37 | 60 | -12 | 62 | 197 | 97 | 24 | 17.4 |
| Jakob Chychrun | WSH | D | 80 | 26 | 34 | 60 | 20 | 62 | 221 | 58 | 114 | 23.3 |
| John Carlson | ANA | D | 71 | 14 | 46 | 60 | 9 | 32 | 153 | 26 | 106 | 23.2 |
| Moritz Seider | DET | D | 82 | 10 | 50 | 60 | 15 | 57 | 187 | 128 | 180 | 25.7 |
| Adam Fantilli | CBJ | C | 82 | 24 | 35 | 59 | -13 | 38 | 214 | 139 | 51 | 18.9 |
| Brady Tkachuk | OTT | L | 60 | 22 | 37 | 59 | 4 | 71 | 221 | 162 | 19 | 17.0 |
| Dylan Cozens | OTT | C | 82 | 28 | 31 | 59 | -7 | 59 | 205 | 215 | 24 | 17.0 |
| Matthew Schaefer | NYI | D | 82 | 23 | 36 | 59 | 13 | 38 | 222 | 40 | 111 | 24.7 |
| Mikhail Sergachev | UTA | D | 78 | 10 | 49 | 59 | 2 | 44 | 159 | 38 | 125 | 24.3 |
| Will Smith | SJS | C | 69 | 24 | 35 | 59 | 1 | 16 | 166 | 16 | 12 | 18.2 |
| Charlie Coyle | CBJ | C | 82 | 20 | 38 | 58 | 3 | 14 | 144 | 111 | 53 | 18.1 |
| Dylan Strome | WSH | C | 80 | 19 | 39 | 58 | 2 | 46 | 143 | 11 | 53 | 18.0 |
| Jackson LaCombe | ANA | D | 82 | 10 | 48 | 58 | -2 | 19 | 157 | 74 | 128 | 24.2 |
| Sam Bennett | FLA | C | 76 | 26 | 32 | 58 | -10 | 82 | 201 | 115 | 32 | 18.5 |
| Tomas Hertl | VGK | C | 82 | 24 | 34 | 58 | -17 | 39 | 202 | 114 | 45 | 17.0 |
| Tyler Bertuzzi | CHI | L | 79 | 32 | 26 | 58 | -16 | 42 | 164 | 55 | 24 | 18.4 |
| Alexis Lafrenière | NYR | L | 82 | 24 | 33 | 57 | -7 | 20 | 164 | 84 | 42 | 17.6 |
| Bo Horvat | NYI | C | 68 | 31 | 26 | 57 | 8 | 40 | 226 | 51 | 38 | 20.8 |
| Patrick Kane | DET | R | 67 | 16 | 41 | 57 | -1 | 16 | 169 | 21 | 24 | 17.7 |
| Troy Terry | ANA | R | 61 | 19 | 38 | 57 | 11 | 14 | 161 | 2 | 16 | 18.3 |
| Luke Evangelista | NSH | R | 81 | 12 | 44 | 56 | 1 | 28 | 176 | 21 | 21 | 16.6 |
| Ryan Nugent-Hopkins | EDM | C | 72 | 20 | 36 | 56 | -9 | 21 | 133 | 25 | 31 | 19.1 |
| Alexander Wennberg | SJS | C | 80 | 18 | 37 | 55 | -25 | 18 | 93 | 28 | 93 | 20.5 |
| Carter Verhaeghe | FLA | C | 77 | 25 | 30 | 55 | -14 | 32 | 187 | 68 | 22 | 17.6 |
| Jordan Eberle | SEA | R | 80 | 26 | 29 | 55 | 2 | 28 | 168 | 55 | 43 | 18.5 |
| Josh Morrissey | WPG | D | 77 | 14 | 41 | 55 | 6 | 30 | 146 | 36 | 118 | 24.7 |
| Roman Josi | NSH | D | 68 | 13 | 42 | 55 | -15 | 30 | 181 | 24 | 101 | 24.9 |
| Brad Marchand | FLA | L | 52 | 27 | 27 | 54 | -16 | 38 | 138 | 36 | 16 | 17.7 |
| Jake Sanderson | OTT | D | 67 | 14 | 40 | 54 | 16 | 8 | 147 | 29 | 128 | 24.8 |
| Mats Zuccarello | MIN | R | 59 | 15 | 39 | 54 | -5 | 20 | 122 | 16 | 26 | 18.6 |
| Ryan McLeod | BUF | C | 81 | 14 | 40 | 54 | 25 | 16 | 90 | 16 | 34 | 17.6 |
| Viktor Arvidsson | BOS | L | 69 | 25 | 29 | 54 | 20 | 24 | 175 | 24 | 36 | 14.6 |
| Adam Fox | NYR | D | 55 | 9 | 44 | 53 | 5 | 20 | 91 | 24 | 74 | 23.6 |
| Auston Matthews | TOR | C | 60 | 27 | 26 | 53 | -4 | 18 | 227 | 42 | 81 | 20.8 |
| J.T. Miller | NYR | C | 68 | 17 | 36 | 53 | -30 | 33 | 144 | 123 | 34 | 20.1 |
| Jackson Blake | CAR | R | 81 | 22 | 31 | 53 | 4 | 40 | 174 | 13 | 34 | 16.5 |
| Vincent Trocheck | NYR | C | 67 | 16 | 37 | 53 | -16 | 64 | 114 | 193 | 49 | 20.6 |
| William Eklund | SJS | L | 78 | 15 | 38 | 53 | -31 | 32 | 176 | 72 | 51 | 18.5 |
| Aliaksei Protas | WSH | L | 76 | 25 | 27 | 52 | 20 | 20 | 159 | 33 | 42 | 18.2 |
| Anthony Cirelli | TBL | C | 71 | 23 | 29 | 52 | 38 | 48 | 125 | 50 | 47 | 17.3 |
| Josh Doan | BUF | R | 82 | 25 | 27 | 52 | -4 | 25 | 170 | 78 | 31 | 15.9 |
| Zach Hyman | EDM | L | 58 | 31 | 21 | 52 | 13 | 28 | 159 | 56 | 18 | 20.0 |
| Brock Faber | MIN | D | 80 | 15 | 36 | 51 | 18 | 39 | 173 | 33 | 148 | 24.7 |
| Christian Dvorak | PHI | C | 80 | 18 | 33 | 51 | 11 | 27 | 151 | 38 | 52 | 18.5 |
| Dylan Holloway | STL | L | 59 | 22 | 29 | 51 | 13 | 20 | 162 | 129 | 41 | 18.3 |
| Elias Pettersson | VAN | C | 74 | 15 | 36 | 51 | -30 | 20 | 132 | 67 | 108 | 19.0 |
| Jack Quinn | BUF | R | 82 | 20 | 31 | 51 | 4 | 18 | 191 | 52 | 25 | 15.7 |
| Jimmy Snuggerud | STL | R | 70 | 21 | 30 | 51 | 16 | 18 | 169 | 71 | 39 | 16.7 |
| Joel Eriksson Ek | MIN | C | 70 | 19 | 32 | 51 | 16 | 32 | 194 | 106 | 34 | 19.1 |
| Matvei Michkov | PHI | R | 81 | 20 | 31 | 51 | 0 | 71 | 163 | 33 | 19 | 14.8 |
| Owen Tippett | PHI | R | 81 | 28 | 23 | 51 | -6 | 32 | 220 | 166 | 50 | 16.8 |
| Brayden Point | TBL | C | 63 | 18 | 32 | 50 | 12 | 14 | 129 | 8 | 23 | 18.3 |
| Chris Kreider | ANA | L | 75 | 22 | 28 | 50 | -4 | 34 | 139 | 69 | 20 | 17.0 |
| Matty Beniers | SEA | C | 82 | 20 | 30 | 50 | -8 | 23 | 149 | 31 | 69 | 19.3 |
| Nazem Kadri | COL | C | 77 | 16 | 34 | 50 | -30 | 30 | 213 | 50 | 30 | 19.0 |
| Shayne Gostisbehere | CAR | D | 55 | 13 | 37 | 50 | 11 | 22 | 116 | 29 | 63 | 19.2 |
| Chandler Stephenson | SEA | C | 80 | 16 | 33 | 49 | -24 | 14 | 93 | 20 | 56 | 19.4 |
| Claude Giroux | OTT | R | 82 | 14 | 35 | 49 | 20 | 22 | 138 | 65 | 27 | 16.3 |
| Filip Hronek | VAN | D | 82 | 8 | 41 | 49 | -23 | 33 | 137 | 133 | 100 | 25.0 |
| Marcus Johansson | MIN | L | 75 | 15 | 34 | 49 | 18 | 12 | 106 | 34 | 20 | 15.4 |
| Quinton Byfield | LAK | R | 79 | 24 | 25 | 49 | -2 | 46 | 180 | 66 | 44 | 20.0 |
| Tyler Toffoli | SJS | C | 79 | 19 | 30 | 49 | -12 | 10 | 172 | 48 | 31 | 15.0 |
| Valeri Nichushkin | COL | R | 72 | 17 | 32 | 49 | 9 | 26 | 160 | 55 | 27 | 17.7 |
| Artturi Lehkonen | COL | L | 70 | 21 | 27 | 48 | 32 | 16 | 153 | 45 | 33 | 18.5 |
| Brock Boeser | VAN | R | 75 | 22 | 26 | 48 | -48 | 8 | 166 | 54 | 26 | 19.1 |
| Elias Lindholm | BOS | C | 69 | 17 | 31 | 48 | -7 | 38 | 114 | 41 | 59 | 17.9 |
| Pavel Buchnevich | STL | L | 81 | 20 | 28 | 48 | -10 | 26 | 142 | 30 | 40 | 17.9 |
| Rickard Rakell | PIT | R | 60 | 24 | 24 | 48 | -2 | 8 | 166 | 71 | 43 | 18.9 |
| Taylor Hall | CAR | L | 80 | 18 | 30 | 48 | 6 | 44 | 137 | 53 | 30 | 14.5 |
| JJ Peterka | UTA | R | 82 | 25 | 22 | 47 | 6 | 28 | 159 | 16 | 19 | 16.0 |
| Noah Cates | PHI | L | 82 | 18 | 29 | 47 | 26 | 44 | 132 | 102 | 51 | 16.2 |
| Noah Dobson | MTL | D | 80 | 12 | 35 | 47 | 5 | 34 | 158 | 62 | 188 | 22.5 |
| Rasmus Andersson | VGK | D | 81 | 17 | 30 | 47 | 4 | 71 | 178 | 37 | 150 | 23.2 |
| Vladimir Tarasenko | MIN | R | 75 | 23 | 24 | 47 | -11 | 10 | 148 | 60 | 33 | 14.9 |
| Bobby McMann | SEA | C | 78 | 29 | 17 | 46 | -3 | 42 | 183 | 165 | 27 | 15.9 |
| Collin Graf | SJS | R | 81 | 21 | 25 | 46 | 6 | 12 | 118 | 88 | 48 | 16.4 |
| Connor McMichael | WSH | L | 78 | 14 | 32 | 46 | 8 | 30 | 142 | 45 | 45 | 16.9 |
| Jordan Kyrou | STL | R | 72 | 18 | 28 | 46 | -5 | 8 | 173 | 14 | 28 | 15.7 |
| Shane Pinto | OTT | C | 72 | 23 | 23 | 46 | 6 | 42 | 157 | 94 | 50 | 18.7 |
| Jason Zucker | BUF | L | 62 | 24 | 21 | 45 | -5 | 23 | 128 | 57 | 21 | 15.6 |
| Mason Marchment | CBJ | L | 68 | 19 | 26 | 45 | 17 | 56 | 119 | 84 | 28 | 17.4 |
| Matt Coronato | CGY | R | 80 | 18 | 27 | 45 | -29 | 32 | 197 | 23 | 23 | 16.7 |
| Matt Duchene | DAL | C | 57 | 16 | 29 | 45 | -3 | 8 | 89 | 29 | 23 | 16.5 |
| Ryan Leonard | WSH | R | 75 | 20 | 25 | 45 | 2 | 47 | 153 | 124 | 25 | 14.4 |
| Alex Laferriere | LAK | R | 82 | 21 | 23 | 44 | 3 | 18 | 209 | 255 | 49 | 18.3 |
| Anton Lundell | FLA | C | 64 | 18 | 26 | 44 | -8 | 34 | 138 | 75 | 35 | 19.2 |
| Lawson Crouse | UTA | L | 81 | 24 | 20 | 44 | 20 | 46 | 141 | 212 | 52 | 16.6 |
| Logan Stankoven | CAR | C | 81 | 21 | 23 | 44 | 12 | 25 | 166 | 50 | 22 | 15.5 |
| Roope Hintz | DAL | C | 53 | 15 | 29 | 44 | 16 | 18 | 126 | 60 | 18 | 17.3 |
| Timo Meier | NJD | R | 77 | 24 | 20 | 44 | -16 | 22 | 269 | 131 | 53 | 18.5 |
| Vince Dunn | SEA | D | 81 | 11 | 33 | 44 | -24 | 54 | 179 | 27 | 86 | 21.7 |
| Andrew Copp | DET | C | 79 | 9 | 34 | 43 | 3 | 24 | 115 | 44 | 64 | 16.6 |
| Connor Brown | NJD | R | 75 | 18 | 25 | 43 | -1 | 22 | 116 | 25 | 37 | 17.6 |
| Logan Cooley | UTA | C | 54 | 24 | 19 | 43 | 3 | 28 | 102 | 54 | 27 | 17.3 |
| Mikael Backlund | CGY | C | 82 | 17 | 26 | 43 | 7 | 16 | 186 | 23 | 28 | 17.9 |
| Morgan Frost | CGY | C | 82 | 22 | 21 | 43 | -16 | 28 | 140 | 59 | 39 | 15.5 |
| Ryan Hartman | MIN | R | 76 | 23 | 20 | 43 | -1 | 48 | 167 | 64 | 95 | 16.7 |
| Zach Benson | BUF | L | 65 | 13 | 30 | 43 | 27 | 42 | 116 | 40 | 22 | 15.9 |
| Anders Lee | NYI | L | 82 | 19 | 23 | 42 | 0 | 44 | 199 | 91 | 37 | 15.6 |
| Bowen Byram | BUF | D | 82 | 11 | 31 | 42 | 15 | 48 | 109 | 50 | 93 | 22.3 |
| Casey Mittelstadt | BOS | C | 71 | 15 | 27 | 42 | 12 | 12 | 80 | 23 | 21 | 15.2 |
| Dawson Mercer | NJD | C | 82 | 20 | 22 | 42 | -2 | 33 | 158 | 33 | 47 | 18.2 |
| Egor Chinakhov | PIT | R | 72 | 21 | 21 | 42 | -2 | 10 | 140 | 49 | 31 | 13.5 |
| Jake DeBrusk | VAN | L | 81 | 23 | 19 | 42 | -31 | 12 | 219 | 66 | 34 | 16.9 |
| Tommy Novak | PIT | C | 82 | 16 | 26 | 42 | 1 | 24 | 130 | 12 | 34 | 14.3 |
| Frank Nazar | CHI | C | 66 | 15 | 26 | 41 | -21 | 26 | 138 | 37 | 43 | 18.3 |
| Mason McTavish | ANA | C | 75 | 17 | 24 | 41 | -15 | 42 | 146 | 95 | 33 | 15.3 |
| Mattias Ekholm | EDM | D | 82 | 6 | 35 | 41 | 32 | 30 | 131 | 65 | 125 | 20.6 |
| Mattias Samuelsson | BUF | D | 78 | 13 | 28 | 41 | 41 | 28 | 109 | 132 | 154 | 22.8 |
| Mavrik Bourque | DAL | C | 82 | 20 | 21 | 41 | 6 | 22 | 147 | 78 | 21 | 15.5 |
| Mikael Granlund | ANA | C | 58 | 19 | 22 | 41 | -9 | 18 | 117 | 32 | 41 | 19.2 |
| Simon Holmstrom | NYI | R | 79 | 19 | 22 | 41 | 4 | 16 | 100 | 16 | 45 | 16.7 |
| Brandt Clarke | LAK | D | 82 | 8 | 32 | 40 | 11 | 63 | 159 | 30 | 185 | 19.8 |
| Jared McCann | SEA | L | 52 | 20 | 20 | 40 | -7 | 11 | 117 | 40 | 25 | 16.4 |
| Justin Faulk | DET | D | 78 | 16 | 24 | 40 | -8 | 42 | 148 | 70 | 132 | 22.0 |
| Kaapo Kakko | SEA | R | 65 | 13 | 27 | 40 | 14 | 14 | 78 | 30 | 12 | 14.3 |
| Kevin Fiala | LAK | L | 56 | 18 | 22 | 40 | -11 | 34 | 147 | 39 | 24 | 19.1 |
| Sam Malinski | COL | D | 82 | 8 | 32 | 40 | 43 | 22 | 164 | 46 | 95 | 17.6 |
| Brayden Schenn | NYI | C | 80 | 18 | 21 | 39 | -28 | 68 | 119 | 180 | 41 | 16.8 |
| Dougie Hamilton | NJD | D | 77 | 12 | 27 | 39 | -2 | 50 | 203 | 87 | 77 | 21.5 |
| Matias Maccelli | TOR | L | 71 | 14 | 25 | 39 | -23 | 16 | 90 | 24 | 17 | 14.6 |
| Oliver Ekman-Larsson | TOR | D | 78 | 8 | 31 | 39 | -6 | 70 | 108 | 86 | 72 | 20.6 |
| Peyton Krebs | BUF | C | 82 | 12 | 27 | 39 | 13 | 78 | 93 | 201 | 41 | 13.8 |
| Shea Theodore | VGK | D | 70 | 10 | 29 | 39 | 19 | 24 | 130 | 2 | 87 | 22.8 |
| Anze Kopitar | LAK | C | 67 | 12 | 26 | 38 | 19 | 10 | 101 | 33 | 61 | 19.1 |
| Boone Jenner | CBJ | C | 67 | 13 | 25 | 38 | 3 | 44 | 132 | 147 | 66 | 16.1 |
| Erik Haula | NSH | L | 81 | 14 | 24 | 38 | -15 | 64 | 127 | 118 | 51 | 16.7 |
| Joel Farabee | CGY | L | 82 | 20 | 18 | 38 | -9 | 28 | 142 | 49 | 52 | 16.9 |
| Will Cuylle | NYR | L | 82 | 20 | 18 | 38 | -12 | 65 | 157 | 302 | 68 | 16.9 |
| Corey Perry | TBL | R | 72 | 17 | 20 | 37 | 0 | 81 | 113 | 30 | 20 | 13.7 |
| Dmitry Orlov | SJS | D | 82 | 3 | 34 | 37 | -28 | 48 | 91 | 123 | 77 | 21.2 |
| K'Andre Miller | CAR | D | 72 | 8 | 29 | 37 | 7 | 56 | 123 | 101 | 79 | 22.4 |
| Matt Savoie | EDM | C | 82 | 18 | 19 | 37 | 6 | 24 | 138 | 14 | 37 | 14.8 |
| Mike Matheson | MTL | D | 78 | 7 | 30 | 37 | 9 | 34 | 114 | 59 | 150 | 24.2 |
| Oliver Kapanen | MTL | C | 82 | 22 | 15 | 37 | 4 | 22 | 131 | 32 | 68 | 14.5 |
| Travis Sanheim | PHI | D | 81 | 11 | 26 | 37 | 12 | 20 | 95 | 46 | 152 | 24.2 |
| Vasily Podkolzin | EDM | R | 82 | 19 | 18 | 37 | 16 | 63 | 139 | 242 | 52 | 15.4 |
| Eeli Tolvanen | SEA | R | 78 | 12 | 24 | 36 | -18 | 30 | 141 | 187 | 81 | 16.0 |
| Ilya Mikheyev | CHI | R | 77 | 18 | 18 | 36 | 2 | 18 | 123 | 31 | 23 | 17.4 |
| Jack Roslovic | EDM | C | 69 | 21 | 15 | 36 | -9 | 16 | 141 | 46 | 27 | 15.8 |
| Jake Neighbours | STL | L | 69 | 15 | 21 | 36 | -7 | 43 | 86 | 152 | 36 | 15.2 |
| Jamie Benn | DAL | L | 60 | 15 | 21 | 36 | 8 | 53 | 72 | 79 | 23 | 13.3 |
| John Marino | UTA | D | 80 | 4 | 32 | 36 | 42 | 16 | 55 | 28 | 68 | 20.2 |
| Jordan Staal | CAR | C | 75 | 20 | 16 | 36 | 5 | 29 | 107 | 166 | 48 | 16.2 |
| Kiefer Sherwood | SJS | L | 72 | 23 | 13 | 36 | -20 | 50 | 172 | 339 | 30 | 17.3 |
| Max Domi | TOR | C | 80 | 12 | 24 | 36 | -29 | 95 | 118 | 37 | 35 | 14.9 |
| Morgan Rielly | TOR | D | 78 | 11 | 25 | 36 | -18 | 29 | 141 | 35 | 114 | 21.1 |
| Ryan Poehling | ANA | C | 75 | 11 | 25 | 36 | 8 | 12 | 94 | 44 | 86 | 15.1 |
| Sean Couturier | PHI | C | 78 | 12 | 24 | 36 | -5 | 30 | 119 | 100 | 42 | 16.7 |
| Sean Monahan | CBJ | C | 78 | 13 | 23 | 36 | -1 | 12 | 131 | 46 | 34 | 17.1 |
| Thomas Harley | DAL | D | 70 | 6 | 30 | 36 | 3 | 26 | 113 | 39 | 148 | 23.1 |
| Ben Kindel | PIT | C | 77 | 17 | 18 | 35 | -5 | 18 | 151 | 30 | 58 | 15.1 |
| Blake Coleman | CGY | L | 69 | 20 | 15 | 35 | 12 | 49 | 176 | 152 | 48 | 17.3 |
| Brent Burns | COL | D | 82 | 12 | 23 | 35 | 33 | 32 | 172 | 20 | 91 | 18.9 |
| Fraser Minten | BOS | C | 82 | 17 | 18 | 35 | 21 | 20 | 116 | 142 | 51 | 15.6 |
| Gabriel Landeskog | COL | L | 60 | 14 | 21 | 35 | 29 | 47 | 132 | 86 | 32 | 16.4 |
